Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,452 8,431 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21164 3 3 2 4 4 3 4 5 3 3 4 3 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:15 AM
21,454 8,432 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21498 3 2 3 4 2 2 4 4 4 3 1 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:15 AM
21,456 8,433 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21545 4 2 3 3 3 2 2 3 3 2 1 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:15 AM
21,458 8,434 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21749 5 4 3 5 3 5 5 5 4 3 2 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:15 AM
21,460 8,435 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23110 4 1 4 3 1 2 5 2 3 1 4 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:15 AM
21,462 8,436 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22069 5 4 2 5 5 5 5 4 5 4 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:15 AM
21,464 8,437 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21981 4 3 2 4 4 4 5 4 5 4 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:15 AM
21,466 8,438 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22046 4 4 3 3 5 4 2 5 5 4 2 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:16 AM
21,468 8,439 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23634 4 5 2 4 5 3 4 5 5 5 2 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,470 8,440 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20544 5 5 5 5 5 5 5 5 5 5 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:16 AM
21,472 8,441 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21213 1 4 1 2 1 1 5 1 3 2 1 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:16 AM
21,474 8,442 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20484 5 3 2 4 5 3 2 4 5 3 1 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:16 AM
21,476 8,443 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21245 3 4 3 3 4 5 3 4 4 5 3 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:16 AM
21,478 8,444 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21278 4 2 3 4 4 2 2 2 2 4 2 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:16 AM
21,480 8,445 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22746 4 3 4 4 3 3 5 5 5 3 2 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:16 AM
21,482 8,446 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21180 2 3 3 3 3 2 4 2 4 4 2 4 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,484 8,447 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23659 4 5 3 4 4 4 3 5 4 3 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,486 8,448 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23296 5 2 2 5 5 1 3 5 5 5 2 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,488 8,449 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20516 4 3 2 3 3 4 1 3 4 2 5 3 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:16 AM
21,490 8,450 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23806 4 3 3 4 5 5 3 2 5 3 1 4 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:16 AM

Page 719 of 8,306, showing 20 record(s) out of 166,110 total