Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
293,536 5,694,044 Self-Efficacy Spring 2024 materka, shannon Self-Efficacy Knowledge Test (7-12) YES 4109?? I think 4 2 3 3 4 1 3 4 3 2 4 4 3 5 4 2 4 4 5 2 3 5 3 3 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 9 female 8 1/13/24, 12:41 AM
293,537 9,181,123 Self-Efficacy Spring 2024 materka, shannon Self-Efficacy Knowledge Test (7-12) YES Myniah Casey 3 2 4 1 4 1 5 4 3 1 3 4 2 5 2 3 4 4 3 4 3 5 4 3 1 1 2 1 2 2 4 2 1 3 2 3 2 2 1 2 2 1 2 1 0 0 0 0 0 0 9 N/A 8 1/13/24, 4:04 AM
293,538 7,634,790 Self-Regulation Self-assessment and knowledge orion, star Self-Regulation Knowledge Test (7-12) Odysseyware username 4 3 4 4 3 2 3 4 4 3 4 5 4 4 5 5 3 3 2 3 1 3 5 4 3 3 4 3 2 2 1 1 2 2 1 2 3 4 2 3 4 2 4 4 2 2 1 1 0 0 11 female 8 1/15/24, 4:12 AM
293,539 6,549,313 Interest Inventory Baeff, Milena Goal Setting (Old Version) 0027243 3 4 3 5 3 4 5 5 2 3 4 4 2 4 1 4 4 4 3 1 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/15/24, 2:06 PM
293,540 5,247,931 Self-Efficacy Spring 2024 materka, shannon Self-Efficacy Knowledge Test (7-12) YES grace 5 1 5 3 3 4 1 4 5 1 3 1 2 5 2 5 4 3 1 5 5 4 5 2 1 2 2 1 2 2 2 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 9 female 8 1/16/24, 3:18 AM
293,542 5,572,483 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3596861287 4 4 3 5 4 4 4 5 5 4 3 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 12:29 PM
293,543 2,149,389 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 0612129474 5 2 2 3 4 2 5 3 4 2 2 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:32 PM
293,544 2,149,389 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 0612129474 5 2 2 3 4 2 5 3 4 2 2 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:32 PM
293,545 2,149,389 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 0612129474 5 2 2 3 4 2 5 3 4 2 2 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:32 PM
293,546 2,149,389 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 0612129474 5 2 2 3 4 2 5 3 4 2 2 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:32 PM
293,547 5,900,487 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 2503582186 4 3 4 4 2 4 4 2 3 2 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 12:32 PM
293,548 3,831,852 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 7000005598 5 4 3 5 5 2 5 5 4 3 2 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:33 PM
293,549 5,551,598 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3528881487 4 2 4 4 3 2 5 3 3 2 3 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 12:33 PM
293,550 1,265,703 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3503101227 5 5 4 3 2 4 5 5 3 1 2 5 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 12:35 PM
293,551 1,265,703 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3503101227 5 5 4 3 2 4 5 5 3 1 2 5 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 12:35 PM
293,555 7,005,090 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 2 4 3 3 4 1 3 3 4 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:39 PM
293,556 7,005,090 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 2 4 3 3 4 1 3 3 4 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:39 PM
293,557 7,005,090 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 2 4 3 3 4 1 3 3 4 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:39 PM
293,558 7,005,090 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 2 4 3 3 4 1 3 3 4 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:39 PM
293,559 7,005,090 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 2 4 3 3 4 1 3 3 4 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 12:39 PM

Page 7,331 of 8,306, showing 20 record(s) out of 166,110 total