Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
293,620 6,025,424 Goal Setting Fall 2022 - EDUC 540 chimbel, bethanne Goal Setting Questionnaire (7-12) YES 0713008 4 5 5 4 5 5 4 4 5 3 4 2 5 4 3 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 1/16/24, 5:02 PM
293,621 1,867,786 Self-Efficacy Assessment Fall 2022 - EDUC 540 chimbel, bethanne Self-Efficacy Questionnaire (7-12) YES 0713008 5 3 4 4 5 3 3 5 4 2 4 4 2 4 5 3 4 5 5 4 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 1/16/24, 5:04 PM
293,622 8,254,542 Assertiveness Self-Assessment orion, star Assertiveness Knowledge Test (7-12) amberyo.ne 5 4 2 3 2 3 4 4 3 5 4 4 5 5 3 5 5 4 5 5 4 3 3 2 3 1 2 3 3 2 2 3 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 5:40 PM
293,623 4,823,207 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3567722126 3 3 5 4 3 3 4 4 4 3 4 4 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 5:46 PM
293,624 2,158,189 Goal Setting Fall 2022 - EDUC 540 chimbel, bethanne Goal Setting Questionnaire (7-12) YES 082228 5 5 5 4 4 4 5 5 5 3 3 4 4 4 3 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 5:48 PM
293,625 1,202,565 Self-Efficacy Assessment Fall 2022 - EDUC 540 chimbel, bethanne Self-Efficacy Questionnaire (7-12) YES 0832228 4 4 3 4 5 3 4 5 4 2 4 4 3 4 4 3 4 4 4 3 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 5:50 PM
293,626 4,740,693 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3517241312 3 4 4 2 5 5 5 4 5 5 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 nonbinary 8 1/16/24, 5:52 PM
293,627 9,491,118 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 351376137171 5 3 4 3 3 5 3 5 4 3 3 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 5:53 PM
293,628 1,069,039 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3500492226 4 5 4 5 5 5 5 4 5 3 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 5:55 PM
293,629 4,064,201 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 1010280298 5 5 3 5 5 5 4 5 5 5 1 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 6:36 PM
293,630 3,442,646 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3581142126 4 5 2 5 5 1 3 4 4 1 1 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:37 PM
293,631 7,200,915 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 7000006313 4 1 3 5 5 4 5 5 5 5 1 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:39 PM
293,632 2,618,949 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3500232203 4 4 2 4 1 3 4 3 4 5 5 2 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:39 PM
293,633 6,979,304 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3508341222 5 5 2 5 5 5 1 5 5 5 1 3 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 6:41 PM
293,634 6,979,304 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3508341222 5 5 2 5 5 5 1 5 5 5 1 3 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 6:41 PM
293,635 4,647,819 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3513911471 1 3 4 2 1 3 4 5 2 4 5 2 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:41 PM
293,636 8,879,334 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3595361428 5 5 4 5 1 1 1 5 5 3 1 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:43 PM
293,637 6,022,083 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3593791471 5 4 5 4 4 5 5 4 4 3 4 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/16/24, 6:46 PM
293,638 2,980,326 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3500312215 4 4 3 4 4 5 1 3 4 4 1 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 6:47 PM
293,639 7,904,470 Assertiveness Self-Assessment orion, star Assertiveness Knowledge Test (7-12) mikaylajo.ne 3 4 5 5 4 3 2 4 5 4 4 5 5 5 4 2 4 4 5 4 4 3 3 2 3 1 2 3 4 3 3 4 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 1/16/24, 8:13 PM

Page 7,335 of 8,306, showing 20 record(s) out of 166,110 total