Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
293,640 7,132,649 Assertiveness Self-Assessment orion, star Assertiveness Knowledge Test (7-12) fisherjou 4 2 5 4 5 4 4 5 4 3 2 5 5 5 3 5 5 4 4 2 4 3 3 2 3 1 2 3 3 2 2 3 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/16/24, 8:54 PM
293,641 1,533,137 Empathy Survey orion, star Empathy Questionnaire (7-12) amberyo.ne 5 5 4 5 5 4 4 4 5 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/16/24, 9:13 PM
293,642 1,846,852 Goal Setting Fall 2022 - EDUC 540 chimbel, bethanne Goal Setting Questionnaire (7-12) YES 123 5 5 4 4 5 5 5 5 5 4 4 4 5 4 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 9:15 PM
293,643 9,149,403 Self-Efficacy Assessment Fall 2022 - EDUC 540 chimbel, bethanne Self-Efficacy Questionnaire (7-12) YES 123 4 3 5 5 5 2 4 5 4 2 4 4 2 4 5 1 4 5 4 3 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 9:18 PM
293,644 7,119,084 Goal Setting Fall 2022 - EDUC 540 chimbel, bethanne Goal Setting Questionnaire (7-12) YES 0865171 5 4 5 5 5 5 5 4 5 3 2 3 5 4 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 10:09 PM
293,645 4,852,012 Self-Efficacy Assessment Fall 2022 - EDUC 540 chimbel, bethanne Self-Efficacy Questionnaire (7-12) YES 0865171 4 4 5 5 5 1 5 4 5 2 2 4 2 2 3 1 5 4 4 3 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 10:12 PM
293,646 8,781,216 Self-Efficacy - Cohort 2025 Garcia, Shanna Self-Efficacy Knowledge Test (7-12) YES 25ejl 3 4 4 3 5 1 4 3 5 2 1 4 5 4 5 3 4 4 3 2 5 4 4 3 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 10:21 PM
293,647 6,489,108 Self-Efficacy - Cohort 2025 Garcia, Shanna Self-Efficacy Knowledge Test (7-12) YES 25lek 2 4 3 5 4 2 4 4 5 2 4 3 3 4 2 4 4 4 4 3 5 5 3 2 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 Post H.S. female 8 1/16/24, 10:52 PM
293,648 9,140,195 Self-Efficacy - Cohort 2025 Garcia, Shanna Self-Efficacy Knowledge Test (7-12) YES 25MJM 4 4 5 4 4 1 5 4 5 1 5 5 5 5 4 2 4 4 5 4 5 5 3 4 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 Post H.S. female 8 1/17/24, 1:23 AM
293,649 4,371,750 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3535831377 5 3 4 4 4 4 5 3 4 1 4 3 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/17/24, 12:33 PM
293,650 4,371,750 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3535831377 5 3 4 4 4 4 5 3 4 1 4 3 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/17/24, 12:33 PM
293,651 2,891,434 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 0612129474 4 3 2 3 4 2 5 2 3 2 4 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/17/24, 12:35 PM
293,652 8,080,546 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3517731371 4 3 2 3 4 2 5 5 4 4 2 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/17/24, 12:36 PM
293,653 5,734,180 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3589721302 3 5 3 4 3 2 3 2 3 3 4 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/17/24, 12:37 PM
293,654 6,812,498 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3500442203 4 4 3 4 4 2 2 4 4 4 2 3 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 8 1/17/24, 12:37 PM
293,655 3,288,366 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3547141408 4 5 4 3 3 4 5 5 5 3 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 8 1/17/24, 12:44 PM
293,656 2,013,185 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3548222126 4 1 4 3 2 2 4 5 2 2 4 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 8 1/17/24, 12:45 PM
293,657 2,433,413 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3510961171 5 5 3 4 5 5 5 4 5 4 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 8 1/17/24, 1:12 PM
293,658 8,862,604 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3517581271 3 4 1 5 4 4 3 4 5 2 2 4 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 1/17/24, 1:15 PM
293,659 8,868,830 Empathy Questionnaire - 2023-24 Combined Rosters (10th/12th) steslow, doug Empathy Questionnaire (7-12) 3590051212 4 3 1 5 3 2 1 4 5 5 4 5 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 1/17/24, 1:40 PM

Page 7,336 of 8,306, showing 20 record(s) out of 166,110 total