Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
293,992 4,446,554 Needs Assessment guzman, frank Needs Assessment (18 items) 030707F048 3 4 4 4 4 3 4 4 3 4 3 3 3 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 1/24/24, 5:22 AM
293,993 4,874,309 Empathy Assessment - AVID Student Field Trip steslow, doug Empathy Questionnaire (7-12) 3511601334 4 3 5 4 4 4 5 5 5 4 2 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 1/24/24, 2:12 PM
293,994 5,799,857 Self-Regulation Assessment Maxon,Jill Self-Regulation Knowledge Test (7-12) 40942025 3 1 2 2 4 2 3 4 3 3 4 2 4 4 3 4 5 4 3 5 4 4 4 3 4 4 5 3 4 2 1 2 2 2 2 2 3 4 1 2 3 4 2 3 4 2 1 1 0 0 11 male 8 1/24/24, 4:01 PM
293,995 5,021,391 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 751868 3 4 4 4 4 5 5 5 5 4 4 3 3 5 5 5 2 4 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 1/24/24, 4:07 PM
293,996 6,526,348 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 751442 4 2 2 3 5 3 4 3 5 3 5 2 3 4 3 2 5 3 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:07 PM
293,997 5,021,391 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 751868 3 4 4 4 4 5 5 5 5 4 4 3 3 5 5 5 2 4 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 1/24/24, 4:08 PM
293,998 3,992,082 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 752817 4 2 2 3 1 2 3 3 1 2 2 1 2 3 3 4 3 3 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:08 PM
293,999 1,206,160 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 751685 4 3 4 3 2 4 5 3 5 4 3 4 4 4 5 3 2 4 4 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:09 PM
294,000 9,409,310 Self-Regulation End of Quarter 2 P.5 stagliano, oliver Self-Regulation Questionnaire (7-12) 764668 4 5 5 4 2 5 5 4 4 4 3 4 4 4 4 2 1 5 5 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:09 PM
294,001 2,457,137 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 758653 5 3 5 5 3 4 4 3 4 3 4 4 4 5 4 2 3 3 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:09 PM
294,002 2,036,332 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 751855 4 3 3 4 3 4 4 3 4 4 3 4 3 4 4 3 2 3 5 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:09 PM
294,003 4,726,927 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 765077 3 3 4 4 3 3 4 3 2 2 3 3 3 2 3 4 3 3 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:10 PM
294,004 6,289,640 Self-Regulation End of Quarter 2 P.5 stagliano, oliver Self-Regulation Questionnaire (7-12) 760883 4 5 4 4 3 5 5 5 5 4 2 5 3 4 4 4 2 3 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:10 PM
294,005 9,499,751 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 753657 2 1 1 1 4 1 3 1 3 1 2 2 3 3 4 3 3 2 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 8 1/24/24, 4:10 PM
294,006 4,296,029 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 752625 3 3 3 4 2 3 4 4 4 3 2 3 3 4 4 2 2 4 4 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:11 PM
294,007 6,295,261 Self-Regulation Baseline (P5) villegas, rae Self-Regulation Questionnaire (7-12) 754007 3 4 2 3 3 4 4 4 4 2 4 2 3 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:11 PM
294,008 8,436,458 Self-Regulation End of Quarter 2 P.5 stagliano, oliver Self-Regulation Questionnaire (7-12) 773849 4 3 5 2 3 4 5 5 3 4 3 5 4 4 3 5 3 4 5 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:13 PM
294,009 1,824,737 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 768709 4 2 4 2 4 4 5 3 4 5 3 3 2 4 2 3 1 3 2 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:13 PM
294,010 2,914,003 Self Regulation Q2 Growth (P5) villegas, rae Self-Regulation Questionnaire (7-12) 773033 4 2 2 1 4 2 4 2 3 2 3 2 2 2 2 4 4 2 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 4:13 PM
294,011 7,788,347 Self-Regulation End of Quarter 2 P.5 stagliano, oliver Self-Regulation Questionnaire (7-12) 758996 4 4 3 4 3 4 4 4 5 4 2 3 4 4 4 3 2 4 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 4:14 PM

Page 7,351 of 8,305, showing 20 record(s) out of 166,095 total