Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
294,072 8,963,770 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 751528 2 2 2 4 4 4 4 1 5 3 1 3 2 3 4 2 3 3 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:32 PM
294,073 7,122,031 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 751725 3 2 2 2 5 3 5 3 1 2 4 3 2 4 5 5 3 4 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:32 PM
294,074 4,704,809 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 751726 4 4 4 4 2 4 4 4 4 4 2 4 4 4 4 3 2 3 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:32 PM
294,075 2,740,995 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 760152 4 3 4 4 3 4 5 3 4 4 4 4 3 4 3 3 2 4 2 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:33 PM
294,076 6,679,896 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 752234 5 4 3 5 2 5 5 5 5 5 2 5 4 5 4 2 1 5 5 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:33 PM
294,077 1,295,899 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 766486 5 4 3 4 2 5 5 5 5 3 5 5 4 4 4 4 3 5 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:33 PM
294,078 1,672,490 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 760511 3 4 2 4 3 5 4 2 1 2 4 5 4 5 5 5 3 5 5 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:34 PM
294,079 2,086,491 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 755296 5 3 4 5 1 5 4 5 5 5 2 3 4 5 4 3 3 5 5 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:34 PM
294,080 4,313,937 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 773796 4 3 4 5 4 5 4 3 5 5 5 4 5 5 4 5 3 3 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:34 PM
294,081 7,174,293 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 752191 3 3 2 4 3 2 5 2 5 2 2 5 3 4 3 5 2 3 5 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:34 PM
294,082 3,776,730 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 753674 2 4 2 2 3 2 3 3 4 2 5 4 2 4 4 4 2 3 5 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 8 1/24/24, 9:34 PM
294,083 6,654,240 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 751889 4 5 5 1 1 3 4 3 5 4 4 5 4 4 2 2 1 4 4 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:34 PM
294,084 7,562,555 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 749192 5 5 4 5 1 5 5 5 5 5 1 5 5 5 4 5 2 5 5 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:35 PM
294,085 4,339,085 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 76880107112009 3 3 2 2 2 4 4 4 4 4 4 4 3 4 4 4 2 4 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:36 PM
294,086 3,373,380 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 762477 3 3 4 3 2 1 4 2 3 2 3 2 3 4 2 2 2 3 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:36 PM
294,087 3,329,248 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 751872 5 5 4 4 4 5 5 5 5 5 2 5 5 5 5 4 1 5 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:36 PM
294,088 9,495,332 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 751827 2 2 1 3 1 1 1 1 4 4 5 3 2 2 4 5 5 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:38 PM
294,089 1,606,728 Self Regulation Q2 Growth (P8) villegas, rae Self-Regulation Questionnaire (7-12) 759207 3 4 3 3 3 3 3 3 4 3 3 2 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:40 PM
294,090 3,148,333 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 751500 4 4 3 4 4 4 5 5 5 5 3 4 3 4 4 5 3 4 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:40 PM
294,091 4,801,214 Self-Regulation End of Quarter 2 P.8 cobb, forest Self-Regulation Questionnaire (7-12) 768999 3 3 3 4 4 3 4 4 4 3 4 2 3 4 4 5 4 4 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:43 PM

Page 7,355 of 8,305, showing 20 record(s) out of 166,095 total