Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
294,116 4,197,616 Empathy Assessment - AVID Student Field Trip steslow, doug Empathy Questionnaire (7-12) 3500322221 4 5 3 5 4 4 3 5 4 3 2 4 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 1/25/24, 5:22 AM
294,117 7,552,475 Self-Regulation Self-assessment and knowledge orion, star Self-Regulation Knowledge Test (7-12) kamrynsa.neorioneducation.org 5 5 4 5 2 2 5 5 3 5 5 5 3 3 4 4 4 5 2 2 1 4 5 5 5 5 5 2 2 2 1 1 2 3 3 2 3 4 1 3 4 2 4 4 1 2 1 1 0 0 10 female 8 1/25/24, 8:28 AM
294,118 2,463,866 Conflict Management Questionnaire post washington, richelle Conflict Management Questionnaire (7-12) YES 296006 5 4 5 5 4 5 5 5 4 4 5 4 5 5 3 5 5 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 8 1/25/24, 2:52 PM
294,119 6,029,235 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 751520 4 2 4 2 3 4 4 3 4 4 5 3 3 4 3 4 3 4 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:11 PM
294,120 5,008,294 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 766286 2 3 1 2 4 3 2 2 1 2 3 2 3 1 3 4 3 4 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 4:11 PM
294,121 5,846,260 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 766930 2 1 4 4 4 2 2 2 4 4 5 2 4 2 5 2 4 5 4 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 8 1/25/24, 4:11 PM
294,122 9,219,967 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 751348 3 3 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:12 PM
294,123 3,321,263 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 752663 4 2 3 4 3 5 5 5 5 4 3 2 2 5 3 3 3 4 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 4:12 PM
294,124 1,650,634 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 771419 4 3 4 3 4 3 4 3 4 4 3 3 3 3 3 3 3 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:12 PM
294,125 5,534,430 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 753127 4 3 5 4 4 3 5 3 3 3 4 3 4 5 3 3 4 3 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:12 PM
294,126 7,934,509 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 752630 4 4 3 4 2 4 5 4 3 3 3 4 4 4 4 5 2 4 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:12 PM
294,127 7,121,841 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 757211 2 3 4 2 5 3 3 3 1 4 5 2 2 1 3 5 5 5 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:13 PM
294,128 8,998,014 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 773969 3 1 2 5 5 5 5 1 5 1 5 2 3 3 2 4 5 5 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 4:13 PM
294,129 1,904,566 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 751287 3 4 3 3 3 4 5 3 5 4 3 3 3 4 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:14 PM
294,130 1,518,155 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 765031 2 3 3 4 5 2 4 1 1 3 5 2 2 4 3 5 5 3 1 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:14 PM
294,131 1,518,155 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 765031 2 3 3 4 5 2 4 1 1 3 5 2 2 4 3 5 5 3 1 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:14 PM
294,132 1,847,060 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 751583 3 3 4 3 3 3 5 3 4 3 2 3 3 3 3 4 3 4 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:15 PM
294,133 4,554,742 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 751505 5 4 5 5 2 5 5 5 5 5 2 5 5 5 5 2 5 5 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:15 PM
294,134 4,554,742 Self Regulation Q2 Growth (P1) villegas, rae Self-Regulation Questionnaire (7-12) 751505 5 4 5 5 2 5 5 5 5 5 2 5 5 5 5 2 5 5 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:16 PM
294,135 1,889,740 Self-Regulation End of Quarter 2 P.1 stagliano, oliver Self-Regulation Questionnaire (7-12) 764692 5 4 3 5 3 3 4 3 4 4 2 3 4 3 3 3 1 3 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 4:16 PM

Page 7,357 of 8,301, showing 20 record(s) out of 166,005 total