Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
294,190 3,752,815 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751517 3 3 2 3 5 4 4 3 2 2 3 2 4 4 4 3 4 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 5:55 PM
294,191 6,963,784 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 752106 1 1 1 1 5 3 3 3 5 3 1 1 2 3 2 3 5 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 5:57 PM
294,192 8,927,387 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751634 3 4 3 4 4 3 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 5:57 PM
294,193 8,691,989 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751181 3 2 2 3 2 2 3 3 2 2 2 3 2 3 3 4 3 3 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 5:59 PM
294,194 8,691,989 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751181 3 2 2 3 2 2 3 3 2 2 2 3 2 3 3 4 3 3 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 5:59 PM
294,195 8,691,989 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751181 3 2 2 3 2 2 3 3 2 2 2 3 2 3 3 4 3 3 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 5:59 PM
294,196 4,059,331 Self Regulation Q2 Growth (P2) villegas, rae Self-Regulation Questionnaire (7-12) 751597 2 3 3 3 3 4 2 3 2 2 3 2 2 3 3 3 4 3 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:00 PM
294,197 8,263,202 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 751902 3 2 3 3 4 3 5 3 3 4 4 3 4 4 3 4 5 4 3 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 6:04 PM
294,198 4,091,192 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 751437 3 2 3 2 5 3 5 4 3 2 5 3 5 5 3 5 5 3 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 6:04 PM
294,199 5,930,133 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 766741 4 2 2 3 4 2 4 3 2 3 4 3 3 4 3 3 4 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:04 PM
294,200 5,108,580 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 750164 3 2 5 3 2 3 4 3 5 3 4 2 3 2 3 4 3 2 5 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:05 PM
294,201 6,161,173 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 760625 1 2 3 4 5 4 5 2 3 1 5 1 1 5 3 5 5 4 5 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 8 1/25/24, 6:06 PM
294,202 3,035,188 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 761190 5 1 3 4 3 3 5 5 5 4 3 4 4 3 4 3 1 4 5 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:06 PM
294,203 6,768,766 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 751075 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:06 PM
294,204 1,727,845 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 758594 5 3 2 1 3 3 4 4 5 4 5 3 3 5 5 5 5 5 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 6:06 PM
294,205 8,612,077 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 751615 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:07 PM
294,206 6,788,800 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 770914 3 3 3 4 4 3 5 1 5 3 2 2 3 3 3 4 3 3 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:07 PM
294,207 9,552,086 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 762309 4 3 2 2 3 2 2 2 2 3 3 2 3 2 2 3 3 2 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/25/24, 6:07 PM
294,208 2,384,804 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 773398 3 3 3 3 3 3 4 2 3 2 2 3 3 2 4 3 3 3 4 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:07 PM
294,209 6,419,051 Self-Regulation Q2 - Period 2 goehler, emma Self-Regulation Questionnaire (7-12) 752883 4 2 2 3 3 3 2 3 3 3 3 2 3 3 3 3 2 2 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/25/24, 6:07 PM

Page 7,360 of 8,301, showing 20 record(s) out of 166,001 total