Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
294,092 5,172,645 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 751534 4 3 3 2 3 3 4 3 4 3 2 3 3 4 3 4 4 3 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:45 PM
294,093 8,568,422 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 767197 3 4 4 5 3 3 3 5 2 4 3 3 4 3 3 5 5 5 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:49 PM
294,094 9,890,786 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 751641 4 2 4 2 5 2 4 1 1 5 5 2 2 1 1 5 5 2 4 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:49 PM
294,095 7,725,348 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 752142 4 3 3 2 3 4 5 4 5 3 3 4 3 4 3 4 2 4 5 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:51 PM
294,096 7,272,153 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 768079 5 4 5 4 2 5 5 5 5 4 4 4 4 4 4 2 1 4 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:51 PM
294,097 9,354,140 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 766385 3 2 3 3 2 2 3 2 3 2 3 2 2 2 2 2 3 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:51 PM
294,098 7,009,070 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 765756 4 4 2 3 3 5 5 3 4 3 4 2 3 3 3 5 4 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:52 PM
294,099 3,545,005 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 752819 2 1 2 2 3 2 4 2 3 3 3 3 3 3 2 4 4 3 5 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:52 PM
294,100 4,011,349 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 751465 3 3 3 4 2 4 4 3 3 3 3 3 4 3 3 2 2 4 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:52 PM
294,101 5,411,917 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 752009 5 3 3 4 1 5 5 5 4 4 1 5 4 5 4 3 1 4 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:52 PM
294,102 7,194,517 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 757597 5 4 3 4 2 4 4 4 4 4 3 5 5 5 5 4 3 4 5 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:52 PM
294,103 3,230,658 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 758487 4 3 1 2 3 4 3 4 4 2 2 1 3 4 3 4 4 5 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:52 PM
294,104 3,230,658 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 758487 4 3 1 2 3 4 3 4 4 2 2 1 3 4 3 4 4 5 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:52 PM
294,105 3,515,229 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 752305 4 2 1 3 3 2 2 1 4 2 1 2 1 5 3 5 1 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:52 PM
294,106 4,337,826 Hollyhock_Period 4_2017_SE goehler, emma Self-Efficacy 2016 (13 items) 751487 5 4 4 3 4 3 3 3 5 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:53 PM
294,107 7,938,178 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 751458 4 2 3 3 4 3 4 3 2 2 5 3 3 4 3 5 4 3 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:53 PM
294,108 9,669,192 Self-Regulation Q2 - Period 8 goehler, emma Self-Regulation Questionnaire (7-12) 753025 2 2 3 3 5 2 3 3 3 2 5 4 3 3 3 4 4 4 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 1/24/24, 9:55 PM
294,109 1,731,659 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 757483 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 9:56 PM
294,114 1,083,055 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 760106 4 3 4 3 2 4 4 3 4 4 2 4 4 4 4 4 3 5 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 10:14 PM
294,115 1,908,170 Self-Regulation End of Quarter 2 P.8 stagliano, oliver Self-Regulation Questionnaire (7-12) 752351 4 5 2 3 3 3 4 3 4 4 3 3 2 3 3 5 3 3 3 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 1/24/24, 10:51 PM

Page 7,356 of 8,303, showing 20 record(s) out of 166,047 total