Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
310,152 6,963,755 Empathy Survey orion, star Empathy Questionnaire (7-12) coradi.ne 5 4 1 5 5 4 5 5 4 5 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 11 1/23/25, 10:56 PM
310,153 2,509,223 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26agj 5 3 4 5 5 3 4 5 4 4 5 4 3 5 3 4 5 2 4 4 4 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/23/25, 11:09 PM
310,154 2,152,346 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26sej 4 4 5 5 5 2 4 4 5 2 3 5 4 2 4 1 3 3 1 4 4 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/23/25, 11:24 PM
310,155 6,225,641 TutorPedagogyKP pinkston, katie Self-Efficacy Knowledge Test (7-12) YES adsf 5 1 5 5 5 1 5 5 3 1 3 5 5 1 1 1 5 5 1 4 5 5 1 5 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 Post H.S. male 11 1/23/25, 11:50 PM
310,156 1,161,349 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26ajh 4 4 4 4 5 2 4 4 5 2 2 4 5 3 3 4 5 3 5 3 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/24/25, 12:31 AM
310,157 4,660,214 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26BLC 4 3 5 5 5 2 5 4 4 3 4 5 4 5 4 1 5 4 5 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/24/25, 1:07 AM
310,158 9,387,969 WHS EPIC HOUR NEEDS ASSESSMENT walker, amanda Needs Assessment (18 items) 6740 4 4 5 5 5 5 5 3 3 5 5 4 5 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 11 1/24/25, 5:36 PM
310,159 7,847,285 WHS EPIC HOUR NEEDS ASSESSMENT walker, amanda Needs Assessment (18 items) 6736 5 3 5 5 5 5 5 3 3 4 3 4 2 5 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 11 1/24/25, 5:38 PM
310,160 6,203,019 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26irb 3 2 4 4 5 2 4 4 5 2 4 4 3 4 4 2 5 5 4 4 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/24/25, 9:59 PM
310,161 4,413,335 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26kga 5 3 5 5 5 1 5 5 5 1 5 4 1 4 4 2 4 4 4 4 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/24/25, 10:00 PM
310,162 6,523,264 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26lgt 5 2 5 5 5 1 5 5 5 5 5 5 3 5 5 2 5 4 5 5 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/24/25, 10:05 PM
310,163 1,687,328 Jkoerner Goal Setting owen, ryan Goal Setting Questionnaire (7-12) YES 25243 4 5 4 3 5 5 5 3 5 3 4 2 5 4 4 3 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 11 1/25/25, 2:01 AM
310,164 4,032,084 JKoerner Assertiveness Questionnaire owen, ryan Assertiveness Questionnaire (7-12) YES 25243 4 5 3 4 3 2 2 5 3 4 2 3 4 2 2 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 11 1/25/25, 2:05 AM
310,165 4,457,401 Assertiveness Self-Assessment orion, star Assertiveness Knowledge Test (7-12) daylinro.ne 3 4 3 4 3 2 3 4 1 4 3 5 5 2 2 3 5 4 3 2 4 2 3 2 3 1 2 3 3 4 3 3 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 11 1/25/25, 5:23 AM
310,166 9,255,668 Empathy Survey orion, star Empathy Questionnaire (7-12) daylinro.ne 3 4 2 3 4 2 3 1 2 2 1 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 11 1/25/25, 5:29 AM
310,167 1,140,450 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26sca 4 3 4 5 5 1 5 5 5 2 4 5 4 5 5 2 5 5 5 3 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/25/25, 6:24 PM
310,168 1,383,164 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26kar 4 4 5 5 4 2 4 5 5 2 4 4 3 4 5 2 4 4 5 4 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/25/25, 7:22 PM
310,169 2,955,311 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26har 3 4 4 4 5 2 4 4 5 2 4 5 5 4 4 3 3 4 5 2 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/25/25, 11:43 PM
310,170 7,925,061 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26caf 5 3 4 5 5 3 4 5 5 1 4 4 3 5 5 2 5 4 4 3 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/26/25, 1:09 AM
310,171 4,092,457 Self-Efficacy Questionnaire - Cohort 2026 Garcia, Shanna Self-Efficacy Questionnaire (7-12) YES 26ges 4 2 3 5 4 2 4 5 4 3 4 3 4 5 4 3 5 4 4 2 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 1/26/25, 4:36 PM

Page 8,138 of 8,306, showing 20 record(s) out of 166,110 total