Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
311,685 1,765,405 S25 Self-Efficacy Quiz welz, lee Self-Efficacy Questionnaire (7-12) YES 1234 5 2 4 3 5 3 5 4 4 1 5 4 1 3 5 1 3 5 5 4 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 3/18/25, 6:11 PM
311,686 2,044,229 S25 Self-Efficacy Quiz welz, lee Self-Efficacy Questionnaire (7-12) YES Rayna Grant 4 3 4 4 5 1 4 4 5 1 4 5 3 5 5 1 5 5 5 4 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 3/18/25, 6:12 PM
311,687 3,685,168 S25 Self-Efficacy Quiz welz, lee Self-Efficacy Questionnaire (7-12) YES KennedyC 5 4 5 5 5 1 2 3 5 5 5 4 5 4 5 5 5 4 3 1 3 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 3/18/25, 6:12 PM
311,688 3,476,929 S25 Self-Efficacy Quiz welz, lee Self-Efficacy Questionnaire (7-12) YES Kat :)) 4 4 4 5 5 1 4 5 4 2 5 5 4 5 5 4 4 4 5 2 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. nonbinary 11 3/18/25, 6:13 PM
311,689 4,342,769 SSC Q3: Self-Regulation s-t-e-w-a-r-t, t-r-e-v-o-r Self-Regulation Questionnaire (7-12) 330913 4 1 2 2 4 3 4 3 3 3 3 3 3 4 3 3 4 4 2 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 11 3/18/25, 9:01 PM
311,690 4,236,011 CMStyles 5 Backhaus, Jaimie Conflict Management Styles (15 items) 1012064 3 3 3 5 2 2 3 4 3 1 5 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:29 PM
311,691 2,128,347 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011377 4 3 4 4 4 4 5 5 1 4 1 3 4 4 4 4 3 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:29 PM
311,692 3,557,170 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 2763 4 3 3 3 3 4 4 4 3 3 3 3 3 3 4 3 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 11 3/21/25, 3:29 PM
311,693 4,910,345 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 2292 4 3 2 3 5 3 4 5 3 2 2 4 3 1 3 2 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 11 3/21/25, 3:29 PM
311,694 6,359,499 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1016202 5 5 1 5 3 3 4 5 1 4 1 4 5 1 3 2 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:29 PM
311,695 8,880,577 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 8805 3 5 3 3 2 2 4 4 3 5 3 4 4 3 1 4 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 11 3/21/25, 3:29 PM
311,696 2,430,531 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 2019 4 4 3 4 2 3 2 2 2 4 3 5 4 4 2 2 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 11 3/21/25, 3:29 PM
311,697 5,222,042 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 2043 2 5 1 5 1 1 2 5 1 5 1 3 5 1 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:29 PM
311,698 7,523,604 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 4542 2 4 1 5 2 2 1 2 4 5 5 4 5 2 3 3 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 11 3/21/25, 3:30 PM
311,699 7,160,089 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 6744 5 5 1 4 1 2 3 5 2 5 1 4 5 3 4 2 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM
311,700 1,546,434 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 9132 4 4 1 4 5 1 5 4 1 3 3 5 3 2 3 2 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM
311,701 8,781,462 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 8284 4 5 1 4 2 2 2 4 4 5 2 5 4 3 2 4 4 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM
311,702 9,348,463 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 2358 4 5 2 3 1 4 2 2 3 5 4 3 4 3 2 3 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM
311,703 5,863,730 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 5512 4 3 1 4 3 2 1 4 2 5 3 4 4 2 2 3 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM
311,704 2,580,708 Hex5 Assertiveness Questionnaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011435 3 4 1 2 4 3 3 2 4 5 4 3 5 4 3 5 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 11 3/21/25, 3:30 PM

Page 8,214 of 8,301, showing 20 record(s) out of 166,001 total