Maxon,Jill
| Country: United States | State: Missouri | District: |
| School: Grain Valley High School | Affiliation: Education | Role: user |
| E-mail: jmaxon@gvr5.net | Member Since: 12/8/21, 6:05 AM | Edit My Info |
My Student Assessments
[Create Assessment || Show Hidden Assessments]| Assessments (click to view individual results) | Assessment Code | Students | Results | Ungraded | Edit Title |
|---|---|---|---|---|---|
| Assertiveness Assessment | 5394-9251 | 24 | Results | 0 | Edit |
| Assertiveness Assessment | 5394-9297 | 2 | Results | 0 | Edit |
| Self-Regulation Assessment | 5394-9298 | 7 | Results | Count:5 | Edit |
| Goal Setting | 5394-9299 | 21 | Results | 0 | Edit |
| S.Weinzirl | 5394-10207 | 0 | Results | 0 | Edit |
| CCC Framework Needs Assessment | 5394-10212 | 14 | Results | 0 | Edit |
| Networking Assessment | 5394-10399 | 5 | Results | 0 | Edit |
| Conflict Management | 5394-10609 | 2 | Results | 0 | Edit |
| Self-Efficiency Knowledge | 5394-11221 | 9 | Results | Count:9 | Edit |
| B.Kafrouni | 5394-13666 | 1 | Results | 0 | Edit |
| C.Bishop 1 | 5394-13716 | 0 | Results | 0 | Edit |
| C.Bishop 2 | 5394-13717 | 2 | Results | 0 | Edit |
| Kyler Heape | 5394-13772 | 1 | Results | 0 | Edit |
| Kegan C | 5394-13773 | 1 | Results | Count:1 | Edit |
| Kegan C2 | 5394-13774 | 1 | Results | 0 | Edit |
| Empathy | 5394-13789 | 0 | Results | 0 | Edit |
| Kyler H2 | 5394-13790 | 1 | Results | 0 | Edit |
My Student Observations
[Create Observation]| My Student Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
|---|
My Learning
| Title | My Responses | # Left | % Completed | Add/Edit My Answers |
|---|---|---|---|---|
| Teaching Self-Efficacy Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||
| Teaching Assertiveness Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||