booth, gennifer
| Country: United States | State: Kansas | District: Junction City USD 475 |
| School: Geary County Schools | Affiliation: Education | Role: user |
| E-mail: GenniferBooth@usd475.org | Member Since: 8/4/22, 7:10 PM | Edit My Info |
My Student Assessments
[Create Assessment || Show Hidden Assessments]| Assessments (click to view individual results) | Assessment Code | Students | Results | Ungraded | Edit Title |
|---|---|---|---|---|---|
| JCHS Schoolwide 2022-23 Pre-test | 5831-9938 | 0 | Results | 0 | Edit |
| JCHS Schoolwide 2022-23 Post-test | 5831-9939 | 0 | Results | 0 | Edit |
| JCHS BPSH 2022-23 Pre-test | 5831-9940 | 167 | Results | Count:10 | Edit |
| JCHS BPSH 2022-23 Post-test | 5831-9941 | 0 | Results | 0 | Edit |
| JCHS FAHS 2022-23 Pre-test | 5831-9942 | 211 | Results | Count:5 | Edit |
| JCHS FAHS 2022-23 Post-test | 5831-9943 | 1 | Results | 0 | Edit |
| JCHS SEH 2022-23 Pre-test | 5831-9944 | 311 | Results | Count:10 | Edit |
| JCHS SEH 2022-23 Post-test | 5831-9945 | 0 | Results | 0 | Edit |
| JCHS FSA 2022-23 Pre-test | 5831-9946 | 343 | Results | Count:15 | Edit |
| JCHS FSA 2022-23 Post-test | 5831-9947 | 0 | Results | 0 | Edit |
My Student Observations
[Create Observation]| My Student Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
|---|---|---|---|---|---|
| 1. JCHS BPSH Observation 22-23 | Assertiveness | [Add/View] | 0 | Results | Edit |
| 2. JCHS FAHS Observation 22-23 | Assertiveness | [Add/View] | 0 | Results | Edit |
| 3. JCHS SEH Observation 22-23 | Assertiveness | [Add/View] | 0 | Results | Edit |
| 4. JCHS FSA Observation 22-23 | Assertiveness | [Add/View] | 0 | Results | Edit |
My Learning
| Title | My Responses | # Left | % Completed | Add/Edit My Answers |
|---|---|---|---|---|
| Teaching Self-Efficacy Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||
| Teaching Assertiveness Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||