salum, taryn
| Country: United States | State: Arizona | District: |
| School: Sonoran Science Academy | Affiliation: Community Provider | Role: user |
| E-mail: tsalum@sonoranschools.org | Member Since: 10/3/23, 5:31 PM | Edit My Info |
My Student Assessments
[Create Assessment || Show Hidden Assessments]| Assessments (click to view individual results) | Assessment Code | Students | Results | Ungraded | Edit Title |
|---|---|---|---|---|---|
| 9th Pre-Test | 6783-11384 | 37 | Results | Count:37 | Edit |
| 10th Pre-Test | 6783-11385 | 25 | Results | Count:25 | Edit |
| 12th Pre-Test | 6783-11386 | 19 | Results | Count:19 | Edit |
| 11th Pre-Test | 6783-11387 | 16 | Results | Count:16 | Edit |
| 6th Pre-Test | 6783-11605 | 24 | Results | Count:24 | Edit |
| 7th Pre-Test | 6783-11606 | 103 | Results | Count:103 | Edit |
| 8th Pre-Test | 6783-11607 | 31 | Results | Count:31 | Edit |
| 5th Pre-Test | 6783-11608 | 87 | Results | Count:87 | Edit |
| 4th Pre-Test | 6783-11610 | 23 | Results | Count:23 | Edit |
| 3rd Pre-Test | 6783-11611 | 156 | Results | Count:156 | Edit |
| 2nd PreTest | 6783-11617 | 75 | Results | 0 | Edit |
My Student Observations
[Create Observation]| My Student Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
|---|---|---|---|---|---|
| 1. 9th Observation | Self-Efficacy | [Add/View] | 0 | Results | Edit |
| 2. 10th Observation | Self-Efficacy | [Add/View] | 0 | Results | Edit |
| 3. 11th Observation | Self-Efficacy | [Add/View] | 0 | Results | Edit |
| 4. 12th Observation | Self-Efficacy | [Add/View] | 0 | Results | Edit |
My Learning
| Title | My Responses | # Left | % Completed | Add/Edit My Answers |
|---|---|---|---|---|
| Teaching Self-Efficacy Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||
| Teaching Assertiveness Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||