gruber, larissa
| Country: United States | State: Arizona | District: Roosevelt Elementary USD 66 |
| School: | Affiliation: Education | Role: user |
| E-mail: larissa.gruber@rsd.k12.az.us | Member Since: 8/16/24, 5:08 PM | Edit My Info |
My Student Assessments
[Create Assessment || Show Hidden Assessments]My Student Observations
[Create Observation]| My Student Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
|---|---|---|---|---|---|
| 1. Ignacio Conchos SE Performance Based Observation 24-25 | Self-Efficacy | [Add/View] | 18 | Results | Edit |
| 2. Ms. King's Self-Efficacy Performance based pre observation | Self-Efficacy | [Add/View] | 46 | Results | Edit |
| 3. Ms. L's Self-Efficacy Performance based pre observation | Self-Efficacy | [Add/View] | 72 | Results | Edit |
| 4. Mr.T:GRADE-6_HOMEROOM_22B_SEPBO | Self-Efficacy | [Add/View] | 0 | Results | Edit |
My Learning
| Title | My Responses | # Left | % Completed | Add/Edit My Answers |
|---|---|---|---|---|
| Teaching Self-Efficacy Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||
| Teaching Assertiveness Portfolio | You are not participating in this Workbook. To sign up, Click Here | |||