Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
15,471 3,254 HS 2 empathy pre-survey Snyder, Karen Empathy Questionnaire (7-12) CNA7 4 5 3 5 3 3 4 4 4 5 1 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:13 AM
15,472 3,255 Seminar - Fall 2018 McIver, Tina Empathy Questionnaire (7-12) CNA-73 5 5 1 5 5 3 5 5 5 5 2 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:14 AM
15,473 3,257 HS 2 empathy pre-survey Snyder, Karen Empathy Questionnaire (7-12) cna15 5 4 1 5 5 5 5 5 5 5 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:14 AM
15,474 3,258 HS 2 empathy pre-survey Snyder, Karen Empathy Questionnaire (7-12) CNA35 4 5 5 5 5 5 5 4 4 5 2 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:15 AM
15,475 3,259 HS 2 empathy pre-survey Snyder, Karen Empathy Questionnaire (7-12) CNA 2 5 5 2 3 2 4 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:16 AM
15,476 3,260 HS 2 empathy pre-survey Snyder, Karen Empathy Questionnaire (7-12) CNA 77 5 5 3 4 4 3 4 4 5 4 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 3 9/25/18, 8:18 AM
15,481 3,266 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015555 4 3 4 3 3 4 2 3 2 4 1 4 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 9/30/18, 3:43 PM
15,482 3,267 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 999999 5 4 3 2 3 4 2 2 3 5 4 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 9/30/18, 4:41 PM
15,484 3,269 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 009599 5 5 1 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 3 10/1/18, 7:02 AM
15,485 3,270 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007601 5 4 4 5 5 5 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 3 10/1/18, 7:03 AM
15,486 3,271 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007461 4 3 2 3 5 3 4 3 4 1 2 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 3 10/1/18, 7:03 AM
15,487 3,272 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 009282 4 5 2 3 4 5 5 4 5 4 1 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 3 10/1/18, 7:04 AM
15,488 3,273 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) jamareon 4 5 5 5 4 5 4 5 5 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 10/1/18, 7:04 AM
15,489 3,274 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015535 3 4 4 4 5 5 4 1 4 5 1 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 3 10/1/18, 7:04 AM
15,490 3,275 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 014871 5 5 4 5 5 3 5 5 2 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 10/1/18, 7:05 AM
15,491 3,276 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015006 4 4 2 3 4 1 2 5 5 2 3 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 10/1/18, 7:05 AM
15,492 5,561 Empathy post Roberts, Samantha Empathy Questionnaire (7-12) 19 4 3 4 4 4 4 2 4 4 5 3 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 N/A 3 7/2/19, 1:53 PM
15,493 3,278 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 010357 3 2 2 4 4 4 2 3 5 4 1 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 3 10/1/18, 7:05 AM
15,494 3,279 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 009670 4 3 5 4 4 5 5 4 5 3 2 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 10/1/18, 7:05 AM
15,495 3,280 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 014871 5 5 5 5 5 4 5 5 2 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 3 10/1/18, 7:05 AM

Page 561 of 8,305, showing 20 record(s) out of 166,095 total