Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
15,556 3,342 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 008270 3 4 2 5 5 5 5 3 4 2 2 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:13 AM
15,557 3,343 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012295 5 4 4 3 5 4 5 5 5 5 1 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:13 AM
15,558 3,344 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 006262 5 4 4 5 5 5 5 4 4 5 1 4 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:13 AM
15,559 3,345 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007700 1 2 3 4 5 5 4 3 2 1 2 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:13 AM
15,560 3,346 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007460 5 5 5 4 4 1 1 1 5 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:13 AM
15,561 3,347 Goal-Setting Hendrick, Skyler Empathy Questionnaire (7-12) 011656 4 3 2 4 3 3 4 4 3 3 1 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:14 AM
15,562 3,348 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007700 1 2 3 4 5 5 4 3 2 1 2 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:14 AM
15,563 3,349 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007670 3 1 3 5 5 3 5 2 4 4 1 1 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:14 AM
15,564 5,567 4th Empathy Pre-Assessment Roberts, Samantha Empathy Questionnaire (7-12) 3 2 4 1 2 1 3 5 2 3 1 3 2 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 N/A 3 7/2/19, 5:50 PM
15,565 3,351 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012295 5 4 5 4 5 5 5 5 5 5 1 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:14 AM
15,566 3,352 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 014057 1 4 5 3 5 1 5 1 5 4 3 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:15 AM
15,567 3,353 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 008412 4 3 3 4 4 3 2 2 5 4 2 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:15 AM
15,568 3,354 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 008416 3 5 2 3 4 3 4 3 5 3 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:16 AM
15,569 3,355 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 013843 4 5 1 5 5 5 5 4 5 4 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:17 AM
15,570 3,356 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 006807 5 4 2 4 5 5 5 3 5 3 1 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:17 AM
15,571 3,357 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 014057 1 4 5 3 5 1 5 1 5 4 3 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:18 AM
15,572 3,358 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 013012 5 5 3 3 5 5 2 4 5 5 3 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:20 AM
15,573 3,359 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 006753 5 4 1 5 4 5 5 5 5 4 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:21 AM
15,574 3,360 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015520 4 3 4 3 4 4 1 3 4 4 4 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 3 10/1/18, 11:21 AM
15,575 3,361 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 006861 3 4 2 3 4 5 3 4 5 2 1 4 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:22 AM

Page 565 of 8,305, showing 20 record(s) out of 166,095 total