Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
15,536 5,566 4th Empathy Pre-Assessment Roberts, Samantha Empathy Questionnaire (7-12) 2 3 2 3 3 4 2 4 4 4 3 4 3 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 N/A 3 7/2/19, 5:49 PM
15,537 3,323 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012332 4 3 4 3 5 5 1 5 5 3 1 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:20 AM
15,538 3,324 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015318 5 4 5 4 5 4 5 4 5 1 4 3 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:21 AM
15,539 3,325 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 011329 4 5 2 4 3 4 5 5 4 5 2 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:22 AM
15,540 3,326 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 007435 4 5 2 4 5 5 4 3 4 4 1 5 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:22 AM
15,541 3,327 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015824 5 4 1 5 5 5 3 4 5 5 1 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:22 AM
15,542 3,328 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 010097 3 4 3 4 5 5 4 4 5 4 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:23 AM
15,543 3,329 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012640 4 5 1 5 5 5 4 4 5 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:24 AM
15,544 3,330 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 013705 4 5 1 3 5 5 5 5 5 5 5 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:24 AM
15,545 3,331 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 009941 3 3 3 4 4 5 5 4 5 4 5 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:24 AM
15,546 3,332 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012606 3 2 3 4 2 1 3 2 4 1 5 4 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:24 AM
15,547 3,333 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 008877 5 4 2 5 5 4 5 5 5 5 1 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:24 AM
15,548 3,334 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 010304 3 5 1 3 5 5 4 5 5 4 1 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:24 AM
15,549 3,335 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 016287 3 4 2 5 5 4 5 3 5 5 4 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:25 AM
15,550 3,336 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 016513ju 5 5 5 1 5 4 1 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:26 AM
15,551 3,337 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 010321 5 4 1 5 5 4 5 5 5 4 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:26 AM
15,552 3,338 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 012352 3 4 2 2 3 1 4 3 3 3 3 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 3 10/1/18, 10:27 AM
15,553 3,339 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 010271 4 4 3 4 5 5 5 4 4 5 4 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 3 10/1/18, 10:28 AM
15,554 3,340 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 01697 4 4 3 3 2 1 1 3 2 1 2 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 3 10/1/18, 10:30 AM
15,555 3,341 Integrated Studies - Empathy Survey Lukowski, Evan Empathy Questionnaire (7-12) 015850 5 4 2 3 1 5 5 3 5 5 2 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 3 10/1/18, 11:13 AM

Page 564 of 8,305, showing 20 record(s) out of 166,095 total