Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
15,954 5,620 3rd Empathy Post Assessment Roberts, Samantha Empathy Questionnaire (7-12) 15 4 5 2 5 4 4 3 3 4 5 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 6:42 PM
15,955 5,621 3rd Empathy Post Assessment Roberts, Samantha Empathy Questionnaire (7-12) 16 5 5 1 4 5 4 5 1 5 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 6:43 PM
15,956 5,622 3rd Empathy Post Assessment Roberts, Samantha Empathy Questionnaire (7-12) 17 4 4 1 4 3 4 5 3 4 5 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 6:44 PM
15,957 5,623 3rd Empathy Post Assessment Roberts, Samantha Empathy Questionnaire (7-12) 18 4 4 1 5 5 5 3 2 5 5 1 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 6:45 PM
15,958 5,624 3rd Empathy Post Assessment Roberts, Samantha Empathy Questionnaire (7-12) 19 2 1 3 2 3 3 5 3 2 2 2 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 6:46 PM
15,959 5,625 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 1 4 2 2 5 3 4 3 4 5 3 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:53 PM
15,960 5,626 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 2 1 4 3 3 1 3 4 4 5 4 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:53 PM
15,961 5,627 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 3 4 5 5 3 4 4 5 4 5 3 3 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:54 PM
15,962 5,628 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 4 3 4 3 3 4 4 5 4 3 2 3 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:54 PM
15,963 5,629 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 5 3 3 4 3 4 4 5 3 4 3 1 5 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:55 PM
15,964 5,630 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 6 2 1 5 4 2 1 1 3 2 1 3 2 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:56 PM
15,965 5,631 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 7 3 5 1 1 1 3 3 1 3 1 1 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:56 PM
15,966 5,632 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 8 5 5 1 5 5 5 5 1 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:57 PM
15,967 5,633 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 9 5 4 3 4 4 4 5 5 3 5 3 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:58 PM
15,968 5,634 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 10 5 3 3 5 5 3 2 1 5 3 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:58 PM
15,969 5,635 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 11 4 3 4 3 5 5 4 4 5 4 4 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 7:59 PM
15,970 5,636 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 12 2 2 1 1 3 2 1 1 4 3 1 4 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 8:00 PM
15,971 5,637 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 13 4 5 4 5 4 2 1 2 5 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 8:01 PM
15,972 5,638 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 14 3 3 3 2 4 3 2 3 4 4 1 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 8:02 PM
15,973 5,639 3rd Empathy Pre Assessment Roberts, Samantha Empathy Questionnaire (7-12) 15 3 2 2 5 3 4 3 2 4 5 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 N/A 3 7/2/19, 8:02 PM

Page 584 of 8,301, showing 20 record(s) out of 166,001 total