Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,021 5,687 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) Erin Muckle 4 3 2 3 4 4 3 3 4 3 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/11/19, 4:35 PM
16,022 5,688 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 4254 4 5 3 4 4 3 4 5 4 4 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/11/19, 5:02 PM
16,023 5,689 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 994751 4 3 5 5 5 4 5 3 5 4 1 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/11/19, 7:22 PM
16,024 5,690 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 06450 5 5 3 5 5 4 4 4 4 4 5 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/12/19, 2:17 AM
16,025 5,691 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 6514 4 2 4 4 3 4 2 3 4 3 3 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/12/19, 4:30 AM
16,026 5,692 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 8067 3 4 2 4 4 3 2 2 5 5 1 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/12/19, 4:38 AM
16,027 5,693 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 9993247 5 5 2 4 5 5 4 5 4 4 2 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/12/19, 5:36 AM
16,028 5,694 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5095 5 4 1 5 5 5 2 3 4 4 1 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/12/19, 7:18 AM
16,029 5,695 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 29 4 4 3 4 4 3 4 3 4 4 3 3 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 7:19 AM
16,030 5,696 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 999993685 3 5 2 4 4 4 5 4 5 4 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/12/19, 9:07 AM
16,031 5,697 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 415207 4 4 3 4 3 4 3 4 4 3 3 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/12/19, 9:29 AM
16,032 5,698 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 6 4 3 3 5 4 5 5 4 5 4 1 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 9:59 AM
16,033 5,699 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 10 5 5 2 5 5 5 5 3 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 9:59 AM
16,035 5,700 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 11 4 4 2 5 5 5 3 5 5 4 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:00 AM
16,037 5,701 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 7 5 4 3 3 4 4 5 3 5 4 4 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:00 AM
16,039 5,702 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 12 3 4 5 3 4 4 4 4 5 5 2 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:00 AM
16,041 5,703 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 8 4 3 2 4 4 3 4 3 4 2 2 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:01 AM
16,043 5,704 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 9 3 5 3 2 4 3 5 3 5 1 1 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:01 AM
16,045 5,705 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 9 3 5 3 2 4 3 5 3 5 1 1 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:01 AM
16,047 5,706 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 5 5 5 2 5 5 5 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:01 AM

Page 587 of 8,301, showing 20 record(s) out of 166,001 total