Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,049 5,707 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 1-28 5 3 1 4 5 5 4 4 5 3 2 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:02 AM
16,051 5,708 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 4 2 3 4 2 1 2 2 3 2 2 4 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:02 AM
16,053 5,709 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 13 3 3 3 4 4 5 5 4 5 3 3 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:02 AM
16,055 5,710 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 2 5 5 3 5 5 1 5 4 5 1 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:03 AM
16,057 5,711 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 14 3 2 2 4 5 1 5 5 5 3 5 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:03 AM
16,059 5,712 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 3 4 4 3 3 5 4 3 4 3 3 2 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:03 AM
16,061 5,713 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 22 4 3 3 4 4 1 5 5 5 5 5 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:12 AM
16,063 5,714 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 15 4 5 2 4 4 3 2 2 3 3 2 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:12 AM
16,065 5,715 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 28 4 5 2 4 5 4 5 3 4 4 2 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:13 AM
16,067 5,716 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 24 4 5 3 3 2 3 4 4 4 4 1 2 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:13 AM
16,069 5,717 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5247 3 4 3 4 3 2 5 2 4 3 2 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/12/19, 10:13 AM
16,071 5,718 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 16 3 2 2 4 3 3 1 4 3 4 2 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 9/12/19, 10:13 AM
16,073 5,719 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 19 4 3 3 4 4 3 4 4 3 4 3 2 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:14 AM
16,075 5,720 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 23 4 3 1 4 3 2 1 1 2 1 2 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 4 9/12/19, 10:14 AM
16,077 5,721 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 26 4 2 3 3 4 5 2 3 3 3 2 2 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:14 AM
16,079 5,722 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 18 3 2 2 4 3 4 3 4 5 2 1 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:14 AM
16,081 5,723 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 25 4 3 4 4 4 3 1 2 4 3 2 1 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:14 AM
16,083 5,724 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 20 3 2 3 5 3 4 3 3 5 4 2 3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:14 AM
16,085 5,725 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 27 4 5 4 4 4 5 5 5 5 5 4 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 9/12/19, 10:14 AM
16,087 5,726 Empathy Survey INQ 100 Fall 2019 Chambers, Leah Empathy Questionnaire (7-12) 17 4 3 2 3 3 3 2 4 5 3 2 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 9/12/19, 10:15 AM

Page 588 of 8,301, showing 20 record(s) out of 166,001 total