Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
260,685 1,317,278 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 90680 3 1 5 3 4 3 4 3 2 3 2 2 3 3 2 4 5 4 3 3 2 1 1 2 1 1 1 1 1 1 3 4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 7 9/15/22, 8:09 PM
260,686 1,573,601 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 104364 5 5 5 5 5 5 5 5 1 5 1 4 5 5 5 5 5 5 5 5 3 2 3 2 2 1 1 3 1 3 3 3 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 nonbinary 7 9/15/22, 8:09 PM
260,687 1,258,846 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 230816 5 3 3 2 1 3 5 5 1 1 1 3 3 4 3 4 3 4 5 1 3 2 3 2 1 2 2 1 3 4 3 3 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 7 9/15/22, 8:09 PM
260,688 5,270,148 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 240935 4 4 4 2 5 5 5 5 2 5 2 2 4 4 3 4 5 4 5 4 2 2 3 2 3 1 2 3 1 2 2 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:10 PM
260,689 2,133,756 JCHS BPSH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 103959 5 5 5 5 5 5 5 5 5 4 3 3 3 4 3 3 4 3 2 4 3 1 2 2 3 2 3 2 1 4 2 4 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 N/A 7 9/15/22, 8:11 PM
260,690 7,118,428 Self Regulation richardson, trista Self-Regulation Questionnaire (7-12) 000489585 4 4 5 4 3 4 5 1 4 5 5 5 5 4 4 5 2 2 5 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 7 9/15/22, 8:11 PM
260,691 5,862,270 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 240770 3 3 3 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 3 2 3 2 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:11 PM
260,692 5,910,331 self regulation CAP fall 17 booth, gennifer Self-Regulation Questionnaire (7-12) 104082 2 4 1 3 5 3 5 1 5 1 5 2 1 1 5 5 4 5 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:12 PM
260,693 5,881,511 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 104024 4 1 2 3 2 2 2 2 4 4 4 4 4 2 2 2 2 2 2 2 4 2 3 1 3 1 2 3 4 3 3 2 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 7 9/15/22, 8:13 PM
260,694 3,547,890 JCHS BPSH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 102734 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 1 2 3 3 2 1 1 2 4 4 3 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:13 PM
260,695 1,154,948 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 97667 4 4 2 4 3 2 3 4 3 4 2 4 3 3 3 4 3 5 4 3 4 3 3 2 3 1 2 3 3 4 3 3 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 7 9/15/22, 8:13 PM
260,696 4,105,496 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 102971 5 4 1 4 5 3 3 4 2 4 4 4 4 5 1 4 5 5 4 2 3 3 3 2 3 1 2 3 1 2 3 3 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:14 PM
260,697 5,212,998 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 260356 4 5 4 5 2 2 3 1 1 5 3 3 3 1 1 1 1 3 5 1 2 3 3 2 3 1 2 3 3 4 4 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:14 PM
260,698 8,847,490 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 97917 5 5 5 4 4 5 5 5 1 5 5 5 5 5 2 4 5 4 5 5 4 2 2 3 2 2 3 2 3 4 3 2 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:15 PM
260,699 4,135,640 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 261655 5 5 1 5 3 2 2 2 5 5 5 5 5 3 4 4 5 5 5 5 3 3 1 2 3 1 2 1 3 3 3 4 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:15 PM
260,700 8,869,188 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 260597 3 3 4 4 5 4 5 5 2 2 3 4 5 4 1 4 5 4 4 2 1 3 3 1 3 2 1 2 1 4 3 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:16 PM
260,701 7,352,215 self regulation CAP fall 17 booth, gennifer Self-Regulation Questionnaire (7-12) 96466 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:16 PM
260,702 5,244,563 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 260194 5 2 4 3 1 4 5 5 2 5 1 3 5 5 2 5 5 5 2 4 2 2 2 1 2 2 1 3 3 1 1 4 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:17 PM
260,703 6,294,848 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 33457653 2 2 3 3 1 2 2 2 2 4 3 4 3 2 2 4 2 3 2 4 4 3 3 2 3 1 2 3 1 4 3 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:18 PM
260,704 3,285,575 JCHS BPSH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 94474 1 3 2 1 5 2 5 5 1 1 5 1 5 5 5 5 5 5 5 5 3 2 3 1 2 1 1 3 3 2 3 3 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:19 PM

Page 5,845 of 8,305, showing 20 record(s) out of 166,095 total