Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
260,705 9,151,877 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 261500 3 4 4 3 4 5 4 5 2 5 2 3 3 5 3 2 4 4 4 4 4 3 3 2 3 1 2 3 4 3 2 3 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:20 PM
260,706 5,099,556 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 103643 4 3 2 3 5 3 5 4 3 5 2 3 5 3 3 5 4 4 5 3 2 3 3 2 3 1 1 3 1 1 3 4 4 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 7 9/15/22, 8:20 PM
260,707 8,887,476 JCHS BPSH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 250528 3 3 3 4 5 5 5 5 1 5 1 4 4 2 2 1 5 5 5 3 2 3 2 2 3 1 2 3 1 3 3 3 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:21 PM
260,708 2,629,842 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 101898 5 5 3 3 5 2 3 3 4 5 4 3 5 2 3 4 4 3 4 2 4 2 1 1 3 3 1 3 1 4 3 4 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:22 PM
260,709 4,229,829 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 251009 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 2 3 1 2 3 4 2 3 4 4 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:22 PM
260,710 7,795,846 self regulation CAP fall 17 booth, gennifer Self-Regulation Questionnaire (7-12) 99019 5 2 3 3 2 1 2 3 1 2 3 4 5 4 3 2 1 2 3 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 7 9/15/22, 8:23 PM
260,711 4,143,685 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 2 4 3 2 4 2 3 2 5 4 4 1 4 4 3 2 4 4 4 3 5 4 3 3 2 3 1 2 3 4 2 2 3 3 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 K N/A 7 9/15/22, 8:23 PM
260,712 6,472,403 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) unknown 4 5 3 4 3 3 4 3 2 3 4 3 3 2 3 4 3 4 2 3 4 2 1 1 1 1 1 1 3 2 2 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:24 PM
260,713 1,503,191 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 261470 4 3 4 4 5 4 5 4 3 4 4 4 5 5 5 4 3 4 4 3 1 2 3 1 2 1 1 3 1 2 4 4 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:25 PM
260,714 9,970,229 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 104416 4 3 4 4 5 3 4 5 2 3 2 3 4 5 4 3 5 2 4 1 4 2 3 2 1 1 2 3 3 4 3 3 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:26 PM
260,715 2,709,473 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 100069 4 4 3 3 2 4 4 3 2 3 3 4 4 4 3 3 3 3 4 3 4 3 3 2 3 1 2 3 3 4 3 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 7 9/15/22, 8:26 PM
260,716 2,668,189 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 105128 4 3 2 1 4 3 4 4 1 2 2 3 3 3 2 3 3 3 4 3 4 3 3 1 3 1 1 2 1 3 1 3 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:26 PM
260,717 8,548,301 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 230780 3 5 2 5 5 3 4 5 2 5 2 3 4 3 2 5 4 5 5 4 3 3 2 1 3 1 1 2 2 2 2 4 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 7 9/15/22, 8:27 PM
260,718 7,014,889 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 100273 4 4 2 2 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 2 1 1 1 1 1 3 2 2 2 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:28 PM
260,719 1,819,852 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 261408v 4 5 2 4 1 2 2 5 1 5 2 4 2 2 1 3 5 5 4 3 3 3 3 2 3 1 2 3 1 2 3 3 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/15/22, 8:28 PM
260,720 7,963,898 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 261728 2 3 3 3 3 3 1 5 3 5 2 5 3 1 4 1 3 3 1 3 1 2 3 1 2 2 1 3 3 3 3 3 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:28 PM
260,721 3,388,042 JCHS FAHS 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 240903 5 1 5 2 5 4 5 1 3 4 5 3 5 1 4 3 5 2 3 4 4 3 1 2 3 2 2 3 1 4 2 3 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:28 PM
260,722 4,133,973 JCHS FSA 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 260973 4 4 5 3 5 4 5 4 1 5 3 3 4 5 3 4 5 3 4 2 4 2 3 2 3 1 2 3 4 2 2 4 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 7 9/15/22, 8:29 PM
260,723 9,490,330 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 240700 3 4 5 5 5 5 5 5 5 5 4 4 4 3 4 5 4 4 2 4 4 3 1 1 1 1 2 2 3 4 4 4 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/15/22, 8:31 PM
260,724 6,298,328 9th Grade Success Goal Setting Patino, Ruth Goal Setting Questionnaire (7-12) YES 9104702 2 1 1 1 1 1 1 4 1 2 1 1 1 4 4 1 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/15/22, 8:31 PM

Page 5,846 of 8,305, showing 20 record(s) out of 166,095 total