Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
295,379 9,039,350 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100064903 4 5 5 4 4 4 4 5 5 3 2 1 2 1 1 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 3:58 PM
295,380 12 Self-Regulation K-2 hersh, lonna Self-Regulation Questionnaire (K–2) 1 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 3/14/24, 10:00 AM
295,381 12 Assertiveness K-2 hersh, lonna Assertiveness Questionnaire (K–2) 1 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 3/14/24, 10:01 AM
295,382 12 Assertiveness K-2 hersh, lonna Assertiveness Questionnaire (K–2) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 3/14/24, 10:03 AM
295,383 2,437,642 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100065235 5 5 4 5 3 2 4 4 3 5 4 3 4 4 5 5 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 6:01 PM
295,385 1,630,844 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 65281 4 3 3 4 3 2 3 4 4 4 4 4 4 3 3 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 6:37 PM
295,386 4,691,752 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES Hasan alali 100063353 3 5 2 5 4 4 4 3 4 2 4 4 5 3 2 4 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/14/24, 9:29 PM
295,387 1,055,276 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100063423 5 5 5 3 5 5 5 5 5 5 5 3 5 5 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 9:37 PM
295,388 2,005,235 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100063378 5 4 5 3 5 5 4 5 2 5 4 5 5 4 4 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 10:57 PM
295,389 9,429,232 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100062770 4 3 4 5 5 4 4 4 4 2 2 3 3 4 4 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/14/24, 11:14 PM
295,390 2,510,337 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100063498 5 5 5 5 5 5 5 5 5 5 5 4 4 5 5 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/15/24, 6:33 AM
295,391 4,550,696 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100061266 5 3 5 5 5 3 4 4 4 5 5 2 4 3 3 2 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/15/24, 8:13 AM
295,392 6,195,075 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100065244 4 4 4 2 4 2 5 5 5 1 2 4 4 2 4 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/15/24, 8:22 AM
295,393 3,734,440 Self-Regulation Questionnaire - Spring '23 sheely, ann Self-Regulation Questionnaire (7-12) It's Miss Ann 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 8 3/15/24, 4:09 PM
295,394 9,085,883 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100063524 4 4 4 5 5 5 5 5 5 4 5 5 5 2 4 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/15/24, 4:13 PM
295,395 6,180,961 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100063518 5 5 5 5 5 4 4 4 4 4 5 2 5 3 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/15/24, 5:09 PM
295,396 9,226,366 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100064902 3 4 4 5 5 5 3 3 4 3 1 1 3 5 2 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 3/15/24, 5:17 PM
295,397 4,480,915 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100059016 3 3 5 4 3 4 3 3 5 3 5 4 3 3 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/15/24, 6:04 PM
295,398 6,831,151 Internship Goal-setting jabiri-pickett, joud Goal Setting Questionnaire (7-12) YES 100061280 5 5 5 4 5 5 4 5 5 4 5 5 5 5 5 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 8 3/15/24, 7:02 PM
295,399 12 John Green CMK2 Framework,CCC Conflict Management Questionnaire (K–2) 8888 5 3 5 3 5 3 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 3/15/24, 1:45 PM

Page 7,419 of 8,300, showing 20 record(s) out of 165,987 total