Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
312,100 2,391,657 Self-efficacy self-assessment loring, ariel Self-Efficacy Questionnaire (7-12) YES 923080204 3 4 5 5 5 3 5 3 2 4 4 5 4 4 5 4 4 4 4 3 2 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/5/25, 8:15 PM
312,101 1,260,896 TutorPedagogyKP pinkston, katie Self-Efficacy Knowledge Test (7-12) YES 923403331 2 5 4 5 4 4 4 4 4 4 2 4 5 4 4 3 4 4 4 4 4 4 4 4 1 1 1 1 1 2 4 4 2 2 3 3 3 1 1 1 2 2 2 1 0 0 0 0 0 0 1 female 11 4/5/25, 8:38 PM
312,102 6,829,814 TutorPedagogyKP pinkston, katie Self-Efficacy Knowledge Test (7-12) YES 921842402 3 5 4 4 4 2 5 3 5 3 3 4 5 4 4 2 5 4 4 3 4 5 3 3 1 2 2 1 2 2 4 2 1 3 3 1 2 2 1 2 2 1 2 1 0 0 0 0 0 0 Post H.S. female 11 4/5/25, 10:41 PM
312,103 3,740,349 Self-efficacy self-assessment loring, ariel Self-Efficacy Questionnaire (7-12) YES 7418-12284 4 3 4 5 4 4 2 2 3 2 4 5 4 4 4 3 2 4 3 4 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 12:39 AM
312,104 3,997,940 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-0297-502 4 2 3 1 3 3 5 3 5 5 5 4 3 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/6/25, 1:50 PM
312,105 7,434,247 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-1357-980 4 5 5 5 5 5 5 5 4 3 3 3 3 5 4 3 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 1:51 PM
312,106 4,877,388 Mrs. Hancock abejar, maria fe Self-Regulation Questionnaire (7-12) 24-5026-803 4 4 4 3 3 3 4 4 3 4 2 4 4 4 4 3 2 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/6/25, 1:52 PM
312,107 3,924,737 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-5523-753 4 5 5 5 5 5 5 5 5 3 5 5 5 5 4 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 1:52 PM
312,108 4,712,310 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-3052-201 2 3 4 5 4 4 2 3 3 3 3 2 3 5 4 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 1:56 PM
312,109 3,746,381 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-4119-501 3 4 4 5 4 3 3 3 3 4 3 2 3 5 4 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/6/25, 1:57 PM
312,110 7,764,575 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-3244-581 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 2:23 PM
312,111 5,824,223 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 22-0387-567` 5 5 5 5 5 5 4 5 5 4 3 4 4 5 4 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/6/25, 2:25 PM
312,112 5,336,631 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-3299-775 5 4 4 4 5 4 4 3 5 4 5 5 4 2 4 2 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 2:32 PM
312,113 1,527,307 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-5943-810 4 5 5 4 5 5 4 4 4 3 5 4 5 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 2:50 PM
312,114 8,922,905 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-3756-432 5 5 5 5 5 5 5 5 5 5 5 5 4 4 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 3:16 PM
312,115 4,365,233 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 23-3003-614 4 5 4 5 5 4 4 3 4 3 5 5 3 5 3 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 3:19 PM
312,116 7,063,361 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-3117-424 3 4 5 5 5 5 5 5 5 4 5 5 5 4 4 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 11 4/6/25, 3:23 PM
312,117 6,612,781 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-4729-960 4 4 5 3 5 5 4 4 5 4 3 5 4 5 3 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 3:24 PM
312,118 4,960,220 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-1797-947 5 5 4 5 5 5 4 5 5 2 4 5 5 5 4 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 4:52 PM
312,119 3,230,744 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-1946-867 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/6/25, 6:21 PM

Page 8,234 of 8,299, showing 20 record(s) out of 165,980 total