Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
312,180 3,450,791 Self Reg Questionnaire Vowles, Blair Self-Regulation Questionnaire (7-12) 349029512 3 3 4 2 3 3 4 3 4 3 2 4 4 3 3 1 2 3 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 11 4/7/25, 1:34 PM
312,181 2,403,293 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-0431-322 4 5 5 4 5 5 4 4 4 4 5 5 5 4 4 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/7/25, 1:41 PM
312,182 5,975,139 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-4602-849 4 4 5 3 4 3 5 5 4 5 5 4 4 5 4 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 1:41 PM
312,183 6,439,093 Self-Regulation Self-assessment and knowledge orion, star Self-Regulation Knowledge Test (7-12) braydegi 2 2 2 3 4 4 2 4 2 2 3 5 5 3 2 3 3 2 3 4 4 4 4 2 4 3 4 4 2 2 2 1 1 3 2 2 3 4 1 3 4 2 2 4 1 2 1 1 0 0 9 male 11 4/7/25, 1:55 PM
312,184 9,226,331 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-1181-302 4 3 4 4 5 4 4 4 4 5 4 3 3 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 11 4/7/25, 2:15 PM
312,185 4,473,891 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-2973-582 5 4 4 3 3 3 4 3 4 4 4 3 4 3 4 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 11 4/7/25, 3:17 PM
312,186 9,511,449 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-6021-536 3 3 4 4 3 3 2 2 3 4 1 4 3 3 2 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 3:18 PM
312,187 2,236,692 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-7844-884 4 2 4 5 5 5 3 3 2 4 2 4 3 4 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. nonbinary 11 4/7/25, 3:43 PM
312,188 2,366,756 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-0377-795 4 5 4 5 5 5 5 5 5 3 4 4 4 5 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 4:01 PM
312,189 3,348,742 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-5119-503 4 5 5 5 5 5 5 5 5 5 3 4 4 4 4 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 11 4/7/25, 4:18 PM
312,190 12 Self Regulation (K-2) pray, jennifer Self-Regulation Questionnaire (K–2) L2.2Q 5 5 3 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 8 4/7/25, 9:47 AM
312,191 12 Self Regulation (K-2) pray, jennifer Self-Regulation Questionnaire (K–2) LL.ML 5 3 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 8 4/7/25, 9:51 AM
312,192 12 Self Regulation (K-2) pray, jennifer Self-Regulation Questionnaire (K–2) LR.LJ 5 1 5 3 3 1 1 5 5 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 8 4/7/25, 9:55 AM
312,193 3,055,161 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-1087-835 4 5 5 5 5 5 4 4 4 5 5 5 5 4 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 5:06 PM
312,194 6,857,789 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-6808-939 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 5:07 PM
312,195 2,209,882 Goal Setting Formative Assessment abejar, maria fe Goal Setting Questionnaire (7-12) YES 24-6808-939 4 4 4 3 4 4 3 4 4 4 4 2 3 3 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 11 4/7/25, 5:22 PM
312,196 7,990,551 IPS reflection busch, ali Goal Setting Questionnaire (7-12) YES 2 5 4 4 4 5 5 5 4 4 3 4 4 4 5 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 11 4/7/25, 5:32 PM
312,197 3,165,305 IPS reflection busch, ali Goal Setting Questionnaire (7-12) YES 632 4 3 4 5 5 4 5 5 5 3 4 5 4 4 3 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 11 4/7/25, 5:33 PM
312,198 5,129,353 IPS reflection busch, ali Goal Setting Questionnaire (7-12) YES 9 2 4 4 3 2 4 3 2 2 2 2 3 4 3 2 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 11 4/7/25, 5:33 PM
312,199 2,454,659 IPS reflection busch, ali Goal Setting Questionnaire (7-12) YES 24 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 11 4/7/25, 5:33 PM

Page 8,238 of 8,299, showing 20 record(s) out of 165,980 total