Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
143,506 17,995 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22473 3 5 4 5 5 4 2 3 2 2 5 5 2 1 2 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:48 AM
143,508 17,996 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19712 4 3 5 3 4 4 5 5 4 4 3 4 3 5 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:48 AM
143,510 17,997 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19039 3 4 4 5 4 4 4 3 5 4 4 5 4 5 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:48 AM
143,512 17,998 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 25856 3 4 5 4 4 4 3 4 5 3 3 4 5 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:48 AM
143,514 17,999 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19792 3 3 4 4 2 3 4 4 5 3 4 3 4 4 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:48 AM
143,518 18,001 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27545 5 4 5 5 3 4 5 5 5 5 2 4 5 3 4 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:49 AM
143,520 18,002 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 24925 3 4 5 4 3 2 1 2 1 3 4 1 3 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 5 5/11/21, 10:49 AM
143,522 18,003 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27607 5 2 4 3 5 4 4 3 2 3 5 4 3 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:49 AM
143,524 18,004 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26285 4 3 5 4 4 5 3 4 5 4 4 3 3 4 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:49 AM
143,526 18,005 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19989 4 5 5 4 3 4 3 4 5 4 4 3 5 4 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:49 AM
143,528 18,006 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27486 4 3 4 4 5 4 4 4 4 4 4 4 5 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:49 AM
143,530 18,007 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18373 3 4 5 4 5 5 4 4 4 3 5 5 3 1 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:49 AM
143,532 18,008 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 25308 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:49 AM
143,534 18,009 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19808 4 3 4 4 3 4 3 4 5 3 5 4 5 4 5 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:49 AM
143,536 18,010 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 17229 4 2 4 3 4 2 3 1 3 2 3 1 3 2 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 5 5/11/21, 10:49 AM
143,538 18,011 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26298 4 4 5 5 4 5 4 4 4 5 5 4 4 2 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:49 AM
143,540 18,012 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19806 4 4 5 3 4 4 4 3 5 5 5 3 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:50 AM
143,542 18,013 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19771 5 2 5 3 4 5 5 5 5 5 5 4 4 3 3 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:50 AM
143,544 18,014 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19620 5 4 5 4 4 4 4 3 3 4 3 4 4 4 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:50 AM
143,546 18,015 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19629 4 3 4 5 4 3 4 5 4 4 4 5 4 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:50 AM

Page 2,768 of 8,299, showing 20 record(s) out of 165,980 total