Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
143,634 18,059 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 20354 4 4 5 5 4 4 5 3 2 2 5 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:35 AM
143,636 18,060 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19658 4 3 3 3 2 5 4 4 3 4 3 4 4 3 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:36 AM
143,638 18,061 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26923 2 3 3 3 4 4 2 4 3 2 3 2 2 2 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:40 AM
143,640 18,062 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26337 4 3 4 4 3 5 4 2 3 4 4 4 4 3 2 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:41 AM
143,642 18,063 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26344 2 2 4 4 3 2 3 1 4 3 2 3 2 1 2 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:41 AM
143,644 18,064 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16743 4 4 3 5 4 4 4 4 4 4 4 4 4 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:31 AM
143,646 18,065 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 15829 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:31 AM
143,648 18,066 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16806 4 2 3 3 3 1 3 2 3 3 4 2 2 2 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 5 5/14/21, 10:32 AM
143,650 18,067 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16817 4 4 4 3 4 3 4 5 4 5 4 5 4 4 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 5 5/14/21, 10:32 AM
143,652 18,068 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 17235 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:32 AM
143,654 18,069 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22908 3 1 5 3 4 4 4 2 4 3 4 4 2 2 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 5 5/14/21, 10:32 AM
143,656 18,070 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 23959 4 4 4 3 4 4 3 4 3 4 3 4 4 4 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:33 AM
143,658 18,071 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 15794 2 3 4 4 3 5 3 3 3 4 3 3 3 4 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:33 AM
143,660 18,072 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16813 2 4 5 5 3 4 3 3 4 2 3 3 3 5 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:33 AM
143,662 18,073 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 15219 4 2 3 3 2 3 2 2 3 2 3 2 2 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:33 AM
143,664 18,074 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16941 5 5 5 4 5 5 4 5 5 4 4 5 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:33 AM
143,666 18,075 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 20324 4 3 5 3 3 4 4 4 3 3 4 3 4 4 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:33 AM
143,668 18,076 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18861 2 4 4 4 3 4 4 4 3 3 2 2 3 4 3 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:34 AM
143,670 18,077 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16812 4 3 4 5 3 4 4 4 3 2 2 3 4 3 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:36 AM
143,672 18,078 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19456 5 3 5 4 5 4 3 1 2 1 5 4 5 5 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:36 AM

Page 2,771 of 8,300, showing 20 record(s) out of 165,985 total