Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
143,674 18,079 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16279 2 3 3 2 3 2 2 2 2 2 3 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:36 AM
143,676 18,080 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 20356 4 4 4 4 3 4 4 4 4 4 4 4 5 4 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:36 AM
143,678 18,081 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 24589 3 3 3 4 4 4 5 3 4 2 4 4 4 5 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:36 AM
143,680 18,082 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16783 4 5 4 4 3 3 3 3 4 4 5 2 2 4 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:36 AM
143,682 18,083 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22190 4 3 4 3 3 4 3 2 4 2 3 2 3 4 3 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,684 18,084 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26302 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,686 18,085 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18905 4 4 4 4 4 5 4 5 4 4 4 5 4 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,688 18,086 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 23156 4 5 4 4 4 4 4 4 4 3 4 4 4 4 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,690 18,087 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16779 4 4 5 4 2 4 3 1 3 3 2 3 3 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,692 18,088 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16733 4 2 4 3 4 1 3 3 3 3 5 2 4 5 5 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,694 18,089 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27172 3 3 5 4 3 3 2 2 3 3 4 4 4 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,696 18,090 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18607 4 4 5 4 4 2 3 1 2 4 5 4 4 4 5 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,698 18,091 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22367 4 3 4 5 2 3 3 3 4 3 4 3 4 2 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,700 18,092 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 24403 4 2 5 4 3 3 4 4 4 4 4 2 3 3 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,702 18,093 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19802 5 4 4 4 4 4 5 5 3 4 5 4 4 5 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:37 AM
143,704 18,094 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16805 3 3 5 4 5 3 1 2 1 3 4 4 4 1 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,706 18,095 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18097 3 2 4 4 4 4 3 2 3 3 3 5 3 5 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:37 AM
143,708 18,096 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 23420 2 4 1 4 1 5 4 1 1 1 4 2 4 5 1 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 5/14/21, 10:38 AM
143,710 18,097 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 23827 2 3 5 3 4 5 2 3 4 1 5 4 3 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:38 AM
143,712 18,098 8th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16938 3 4 5 2 3 2 3 3 1 4 2 2 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 5/14/21, 10:38 AM

Page 2,772 of 8,300, showing 20 record(s) out of 165,985 total