Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
143,590 18,037 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19165 1 2 3 3 3 3 3 1 3 2 2 3 3 3 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:53 AM
143,592 18,038 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 17194 3 3 4 2 4 1 1 1 2 3 3 3 4 4 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:53 AM
143,594 18,039 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18056 4 2 4 3 3 4 3 3 2 4 3 4 4 4 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:53 AM
143,596 18,040 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27971 4 3 4 4 4 3 2 3 3 4 3 2 2 4 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:53 AM
143,598 18,041 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19950 3 4 5 4 2 2 4 1 5 4 2 4 5 3 5 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:53 AM
143,600 18,042 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22942 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:54 AM
143,602 18,043 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 25950 4 3 5 4 4 3 3 4 2 3 5 4 3 5 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 5/11/21, 10:55 AM
143,604 18,044 7th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 27864 5 4 5 3 4 2 3 2 2 4 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 5/11/21, 10:55 AM
143,606 18,045 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18454 4 3 4 5 5 3 5 5 3 4 3 4 4 3 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:56 AM
143,608 18,046 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26910 3 2 5 2 3 4 3 4 4 3 2 4 2 2 3 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/11/21, 10:57 AM
143,610 18,047 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 23761 1 3 5 3 5 5 5 3 3 4 3 5 3 1 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/11/21, 10:59 AM
143,614 18,049 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19843 4 3 4 2 3 4 2 2 3 2 4 4 4 3 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:33 AM
143,616 18,050 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19786 3 4 2 5 4 3 3 3 4 4 3 2 4 3 2 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:33 AM
143,618 18,051 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 21325 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:33 AM
143,620 18,052 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22247 4 5 5 5 3 4 5 4 2 5 3 4 4 5 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:34 AM
143,624 18,054 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 16824 4 5 5 4 4 5 5 4 3 3 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:34 AM
143,626 18,055 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 19822 4 4 4 5 3 3 5 3 3 3 4 3 5 5 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:34 AM
143,628 18,056 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 26802 3 3 5 2 4 4 4 2 3 4 4 4 4 2 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:35 AM
143,630 18,057 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 18439 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 5/12/21, 10:35 AM
143,632 18,058 6th Grade 2021 Needs Assessments POST Heide, Monica Needs Assessment (18 items) 22507 4 4 4 4 4 3 3 3 3 3 4 5 5 3 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 5/12/21, 10:35 AM

Page 2,770 of 8,299, showing 20 record(s) out of 165,980 total