Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,262 7,315 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 7-6241 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/9/20, 11:58 PM
19,264 7,316 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911144 3 3 3 4 4 5 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/9/20, 11:58 PM
19,266 7,317 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911102 5 4 3 3 2 4 3 4 4 4 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/9/20, 11:58 PM
19,268 7,318 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) Samuel Seba 4 2 3 3 3 4 4 4 3 4 2 2 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 4 8/9/20, 11:59 PM
19,270 7,319 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911171 4 4 4 4 5 5 3 4 4 3 2 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/9/20, 11:59 PM
19,272 7,320 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911161 4 4 4 5 4 5 4 4 5 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:00 AM
19,274 7,321 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911158 5 5 3 4 5 4 2 5 5 4 3 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:00 AM
19,276 7,322 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911150 4 4 3 5 4 4 4 4 4 2 2 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:02 AM
19,278 7,323 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931512 5 5 2 4 5 5 5 3 5 4 4 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:02 AM
19,280 7,324 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931509 4 4 4 4 4 4 5 3 4 4 4 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:03 AM
19,282 7,325 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931502 5 5 2 4 4 3 3 2 4 5 3 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:03 AM
19,284 7,326 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931533 4 4 2 4 4 5 4 2 4 4 3 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:03 AM
19,286 7,327 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931516 5 4 2 4 4 4 5 5 4 4 1 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:03 AM
19,288 7,328 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931514 4 5 3 3 4 4 4 3 3 4 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:03 AM
19,290 7,329 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931511 4 4 4 5 4 3 2 3 4 4 2 3 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:03 AM
19,292 7,330 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1831513 5 5 2 5 5 4 4 5 5 4 3 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 4 8/10/20, 12:04 AM
19,294 7,331 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931538 4 4 3 4 5 5 3 4 5 5 1 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM
19,296 7,332 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931507 5 5 4 4 5 5 5 4 5 5 2 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:04 AM
19,298 7,333 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931532 3 3 2 4 4 3 2 4 4 4 1 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM
19,300 7,334 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931529 5 5 4 4 4 5 5 5 5 5 3 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM

Page 666 of 8,301, showing 20 record(s) out of 166,001 total