Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,302 7,335 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931510 4 3 3 4 4 4 4 4 4 4 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM
19,304 7,336 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931515 4 4 3 4 4 4 5 4 4 4 3 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM
19,306 7,337 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931531 4 4 3 5 5 4 4 5 5 4 2 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:04 AM
19,308 7,338 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931536 3 1 3 4 4 2 5 4 4 3 2 2 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:04 AM
19,310 7,339 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931504 4 5 2 5 5 5 5 5 5 5 3 3 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 8/10/20, 12:04 AM
19,312 7,340 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931506 4 4 3 5 4 4 5 4 5 3 2 3 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:04 AM
19,314 7,341 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931508 4 4 3 4 4 3 5 4 5 4 1 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:05 AM
19,316 7,342 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 34 5 4 5 3 4 2 4 5 4 4 2 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:05 AM
19,318 7,343 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911132 4 5 5 3 4 4 5 5 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:05 AM
19,320 7,344 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931517 3 4 3 4 4 4 5 3 4 3 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:05 AM
19,324 7,346 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931530 4 3 3 4 4 4 3 2 5 3 1 2 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:05 AM
19,326 7,347 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931501 4 4 3 4 5 4 4 5 5 4 3 2 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:05 AM
19,328 7,348 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931518 4 5 1 4 5 5 5 5 4 4 2 5 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:06 AM
19,330 7,349 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931526 5 5 2 5 4 5 5 4 5 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:06 AM
19,332 7,350 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) Somya jain 4 3 2 3 4 3 5 4 4 4 3 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:07 AM
19,334 7,351 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 23 4 3 2 4 2 4 1 3 4 4 5 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:08 AM
19,336 7,352 3MPE HED Empathy Ashton-Bell, Robert Empathy Questionnaire (7-12) 1931522 5 4 5 5 5 4 5 5 5 5 2 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:08 AM
19,338 7,353 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911123 3 3 4 4 4 4 5 5 4 4 2 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:19 AM
19,340 7,354 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911172 2 4 3 3 2 4 5 4 4 1 3 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:25 AM
19,342 7,355 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911155 5 4 3 4 4 5 4 4 5 3 2 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:31 AM

Page 667 of 8,301, showing 20 record(s) out of 166,001 total