Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,346 7,357 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911168 3 4 4 3 4 4 5 5 5 4 2 4 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:35 AM
19,348 7,358 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911162 4 4 3 4 3 4 2 3 3 4 1 2 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:35 AM
19,350 7,359 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911166 3 4 3 3 3 4 5 3 4 4 3 2 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:35 AM
19,352 7,360 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) DEVANSHU MA 5 3 2 4 4 5 5 5 5 3 1 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:35 AM
19,354 7,361 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911136 5 5 3 3 4 4 5 4 4 3 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:35 AM
19,356 7,362 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911113 5 5 3 5 5 4 5 5 5 4 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:35 AM
19,358 7,363 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911164 3 4 4 4 4 4 4 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:36 AM
19,360 7,364 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911131 4 5 3 5 4 3 5 2 5 3 1 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:36 AM
19,362 7,365 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911140 5 4 3 3 4 4 2 1 3 1 1 3 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:36 AM
19,364 7,366 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911177 3 4 2 4 4 4 4 5 5 4 2 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/10/20, 12:37 AM
19,366 7,367 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911133 5 4 2 4 4 4 4 5 4 5 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:37 AM
19,368 7,368 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911167 4 4 4 3 4 5 5 3 5 3 2 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:37 AM
19,370 7,369 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911154 4 3 4 5 5 5 5 4 4 4 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:37 AM
19,372 7,370 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911135 5 5 3 4 5 5 4 3 4 4 2 3 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:37 AM
19,374 7,371 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911141 3 4 4 3 4 5 5 4 4 3 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:37 AM
19,378 7,373 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911152 4 3 3 4 3 2 4 4 3 3 2 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:38 AM
19,380 7,374 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911156 4 4 2 3 3 4 5 5 4 3 1 4 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:38 AM
19,382 7,375 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911151 4 4 4 3 3 4 5 4 4 3 2 3 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:38 AM
19,384 7,376 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911157 4 4 4 3 5 4 4 4 4 3 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 8/10/20, 12:38 AM
19,386 7,377 HED Empathy Questionnaire M, Sushin Empathy Questionnaire (7-12) 1911173 4 3 2 3 4 4 4 4 5 3 2 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 8/10/20, 12:39 AM

Page 668 of 8,301, showing 20 record(s) out of 166,001 total